|
|
There were 4 closings on homes in Timberlake in th fourth quarter of 2011. Also there were 12 homes
listed, and 1 that is pending. Out of the 12 listed homes there were 4 lakefront homes listed from $479,000 to $849,900 and the 8 interior homes were listed from $181,500 to $349,000. Below is a complete list of activity for the fourth quarter.
Homes for sale in Timberlake
Lots for sale in Timberlake

Timberlake offers homes with golf, lake, and wooded views. For interior homes there is a marina in the neighborhood to keep your boat of choice ready for your use. Above is a stunning Lake Murray Sunset and to the left you see the Timberlake Country Club.
All activity in the fourth quarter of 2011...
| ADDRESS | SUBDIVISION | BR | BA | SQFT | DOM | PRICE | $/SQFT |
| Homes Listed in the 4th Quarter 2011 | |||||||
| 101 LINKSIDE COURT | TIMBERLAKE | 2 | 2/0 | 1869 | 39 | $ 181,500.00 | $ 97.11 |
| 105 LINKSIDE COURT | TIMBERLAKE | 2 | 3/0 | 1961 | 39 | $ 187,000.00 | $ 95.36 |
| 404 LITTLE KEY COURT | TIMBERLAKE | 4 | 2/1 | 2550 | 53 | $ 289,900.00 | $ 113.69 |
| 511 WATER OAK TRAIL | TIMBERLAKE | 4 | 3/1 | 2459 | 58 | $ 299,000.00 | $ 121.59 |
| 128 OAK TRACE COURT | TIMBERLAKE | 3 | 2/1 | 2616 | 109 | $ 319,900.00 | $ 122.29 |
| 101 QUIET COVE DRIVE | THE PENINSULA AT TIMBERLAKE | 4 | 3/0 | 2700 | 42 | $ 319,900.00 | $ 118.48 |
| 107 LAKE SUMMIT DRIVE | TIMBERLAKE | 4 | 3/1 | 3000 | 63 | $ 349,000.00 | $ 116.33 |
| 121 LAKE FOREST TRAIL | TIMBERLAKE | 4 | 2/0 | 2700 | 24 | $ 479,000.00 | $ 177.41 |
| 116 LAKE FOREST TRAIL | TIMBERLAKE PLANTATION | 4 | 3/0 | 3000 | 28 | $ 597,500.00 | $ 199.17 |
| 229 DAWN ISLAND TRAIL | TIMBERLAKE | 4 | 3/1 | 3290 | 84 | $ 648,331.00 | $ 197.06 |
| 441 LAKE ESTATES DRIVE | TIMBERLAKE ESTATES | 4 | 2/2 | 3630 | 39 | $ 725,000.00 | $ 199.72 |
| 140 POINTE OVERLOOK DRIVE | TIMBERLAKE | 5 | 4/1 | 3800 | 70 | $ 849,900.00 | $ 223.66 |
| Homes Closed in the 4th Quarter 2011 | |||||||
| 104 INLET PLACE | TIMBERLAKE | 4 | 2/1 | 2600 | 167 | $ 260,000.00 | $ 100.00 |
| 259 LAKE ESTATE DRIVE | TIMBERLAKE ESTATES | 4 | 3/1 | 3015 | 119 | $ 300,000.00 | $ 104.48 |
| 100 WATER LINKS DRIVE | TIMBERLAKE ESTATES | 4 | 3/0 | 2538 | 485 | $ 512,000.00 | $ 216.31 |
| 820 ISLAND POINT LANE | TIMBERLAKE ESTATES | 6 | 4/1 | 5079 | 96 | $ 750,000.00 | $ 157.51 |
| Homes Pending in the 4th Quarter 2011 | |||||||
| 310 LOOKOUT HILL DRIVE | TIMBERLAKE - LOOKOUT POINTES | 4 | 3/1 | 3719 | 204 | $ 329,000.00 | $ 88.46 |
Here you can find all homes for sale in Timberlake and all lots for sale in Timberlake.
If you are in need of a Timberlake Realtor contact us and we can help. Also contact us for more detailed information on recent home and land sales in Timberlake or the surrounding area. We are the Timberlake Real Estate Specialist. We can provide you with full details on currently listed properties on Lake Murray, Chapin Lakefront homes, Lexington Lakefront homes, and Irmo Lakefront homes. You will also find information on homes in Lexington, Chapin, Irmo, and Columbia homes for sale.
1.10.2012 Timberlake Chapin SC Real Estate Report for the Fourth Quarter 2011
10.10.2011 Timberlake Chapin SC Real Estate Report for the Third Quarter 2011
7.10.2011 Timberlake Chapin SC Real Estate Report for the Second Quarter 2011
4.10.2011 Timberlake Chapin SC Real Estate Report for the First Quarter 2011
The McVey Group, Mike and Vicki McVey Chapin, SC Real Estate Specialist, Exit Real Estate Consultants, Mike and Vicki McVey are your local experts for all your Real Estate needs in Chapin, SC and all the surrounding areas. You will have full access to the Columbia, SC Multiple Listing Service (MLS) with complete information on all listings including maps, photos, and custom searches. Lake Murray Chapin SC Lakefront Homes are our passion. We can also help you find the perfect lot to build your Luxury Custom Home. We promise that our services will impress you!
Call us today (803) 206-5607
Categories: Market Research
The words you entered did not match the given text. Please try again.
Oops!
Oops, you forgot something.