|
|
Clarksville offers a wide array of new homes to fit just about any budget. With prices ranging from $100,000 to $690,000 and homes located in over 75 neighborhoods, you are sure to find the right new home. If by chance you can’t find the one that is just right, give me a call at (931) 241-0868 and we can have one built to your specifications, often with little or no money down! Just ask about our Pre-Sold program that let’s you contract to have a home built without the hassle of carrying a construction loan during the build process. You just close the sale when the home is finished, usually in just 60 – 120 days*!
Click on one of the neighborhoods below to see homes for sale
$180K | Barker’s Mill/N. of Tylertown | |
$104K | Whitfield/N. of Needmore | |
$135K – $190K | Tylertown/E. of Trenton Rd. | |
$217K – $283K | Trenton Rd/S. of Hazelwood Rd. | |
$128K – $170K | Needmore/S. of Tinytown | |
$175K – $233K | Hazelwood/E. of Needmore | |
$216K | Hwy 12/E. of 41 Bypass | |
$206K | S. of MLK Pkwy (76)/N. of Madison | |
$300K | Cumberland Dr/S. of Hawkins Rd | |
$315K – $416K | Dunlop Ln./N. of Ted Crozier Blvd. | |
$262K – $272K | Shady Grove Rd./E. of Hwy 12 (Fredonia) | |
$140K – $189K | Needmore Rd./W. of Whitfield Rd. | |
$120K – $130K | Old Ashland City Rd./N. of Denny Rd. | |
$260K – $330K | Trough Springs Rd./N. of I-24 | |
$138K – $145K | Union Hall/N. of Needmore Rd. | |
$250K | Martha’s Chapel Rd./S. of 48 | |
$175K – $185K | Kelsey Dr./N. of Dover Rd. | |
$132K – $178K | Oakland Rd./S. of Tylertown Rd. | |
$133K – $229K | Trenton Rd./S. of Hazelwood Rd. | |
$102K – $110K | Liberty Pkwy/N. of Madison | |
Crosswinds – COMING SOON! | $160K+ | Tylertown Rd/E. of Oakland Rd. |
$188K | 41 Bypass/S. of Madison | |
$254K – $300K | Rossview Rd./S. of I-24 | |
$400K – $530K | Madison St./E. of 41A Bypass | |
$239K – $360K | Rossview Rd./N. of I-24 | |
$159K – $228K | Allen Rd./N. of Tinytown | |
Fox Crossing – COMING SOON! | $120K – $169K | Tylertown Rd./E. of Oakland Rd. |
$160K – $245K | Tinytown Rd./W. of Peachers Mill | |
$190K | Hwy 12/E. of 41A Bypass | |
$145K – $175K | Trenton Rd./S. of Tinytown Rd. | |
$194K | Cumberland Dr/S. of Hawkins Rd. | |
$133K – $172K | Hazelwood Rd./E. of Trenton Rd. | |
$269K | Cave Rd./S. of Dunbar Cave Rd. | |
$130K | Ft. Campbell Blvd/N. of 374 | |
$199K – $335K | Dunlop Lane/N. of International Blvd. | |
$140K – $165K | Edmondson Ferry Rd./S. of Hawkins | |
$379K | McClure St./W. of 2nd St. | |
$215K – $235K | 41/E. of 41A Bypass | |
$125K | Peachers Mill/S. of 101st Abn Div Pkwy | |
$140K – $219K | Hwy 79/ W. of 374 | |
$285K – $368K | Madison St./W. of Richview | |
$306K – $325K | Shady Grove Rd./N. of Hwy 12 | |
$153K – $188K | Professional Park Dr/E. of Dunlop Ln | |
$310K – $400K | Hwy 79-Wilma Rudolph/N. of I-24 | |
$160K – $187K | Sango Rd/S. of Hwy 76-MLK Blvd | |
$295K - $313K | Rossview Rd./W. of I-24 | |
$157K – $210K | Old Ashland City Rd./W. of Excell | |
$155K – $204K | Peachers Mill/N of 101st Abn Div | |
$169K – $270K | Tinytown/W. of Peachers Mill | |
$146K | Sinclair Dr./S. of Ft. Campbell Blvd | |
$376K – $635K | Port Royal Rd/N of Hwy 76 | |
$282K – $296K | Sango Dr./S. of Sango Rd. | |
$246K – $255K | Drake Rd./N. of Trough Springs | |
$110K – $120K | Peachers Mill/N. of Providence Blvd. | |
$180K | Oakland Rd./S. of Tylertown Rd. | |
$159K – $215K | Ringgold Rd./N of 101st Abn Div | |
$175K – $205K | Patricia Dr./S. of Patterson Lane | |
$200K – $238K | Powell Rd./S. of Rossview Rd. | |
$309K – $445K | Bellamy Ln./E. of Warfield Blvd. | |
$193K | Dotsonville Rd./S. of Dover Rd. | |
$190K – $270K | Salem Ridge Rd/E of Old Hwy 48 | |
$190K – $240K | Sango Rd./N. of Durham Rd. | |
$265K – $283K | Sango Rd./N. of Durham Rd. | |
$330K – $356K | Sango Dr./S. of Sango Rd. | |
$520K – $670K | Sango Rd/S of Trough Springs | |
$221K – $280K | Rossview Rd./E of Warfield Blvd. | |
$210K | Cumberland Dr./S. of Hawkins Rd. | |
$425K – $495K | Rossview Rd./E. of I-24 | |
$145K – $175K | Allen Rd./N. of Tinytown Rd. | |
$125K | Dunbar Cave Rd./E. of Warfield | |
$233K – $288K | Oakland Rd./S. of Meriwether Rd. | |
$335K | Ternton Rd./S. of Hazelwood Rd. | |
$170K | Tylertown Rd./E of Trenton Rd. | |
$140K – $146K | Northfield Dr./E. of Trenton Rd. | |
$220K – $243K | Old Clarksville Pike/E. of Hwy 12 (Fredonia) | |
$128K – $130K | Ringgold Rd/E of Ft Campbell Blvd | |
$133K – $185K | Dover Rd. at Dotsonville Rd. | |
$240K – $329K | Bagwell Rd./S. of Sango Rd. | |
$205K – $240K | Old Sango Rd./Just off Hwy 41A | |
$350K – $395K | Sango Dr./S. of Sango Rd. | |
$260K – $330K | Trough Springs Rd./N. of I-24 | |
$170K – $187K | York Rd./W. of Dotsonville Rd. | |
Information believed to be accurate but not guaranteed. Buyers should independently verify all information prior to submitting any offer to purchase.
Clarksville & Montgomery County TN Real Estate
Clarksville Tennessee is located about 45 minutes NW of Nashville in Montgomery County. The Clarksville/Montgomery County TN area is home to about 160,000 people. In addition, Clarksville is situated right next to Ft. Campbell, KY, home of the U.S. Army’s 101st Airborne Division.
New Construction Homes For Sale in Clarksville TN, Eric John Host
REALTOR® – I specialize in new construciton homes for sale in Clarksville TN, Adams TN and Montgomery County TN. I love helping my clients realize their dreams as they move to their next home. I have a passion for providing SERVICE WITH THE ATTENTION & RESPECT YOU DESERVE! If you are considering selling your home, call me at (931) 241-0868.
1289 Northfield Dr.
Suite 3
Clarksville, TN 37040
(931) 647-9900
Fax – (931) 647-9194
Each EXIT Realty office is independently owned & operated.

Categories: Tennessee Real Estate
The words you entered did not match the given text. Please try again.
Oops!
Oops, you forgot something.